Recurring Deposit Plan

Recurring Deposit Plan

RDP-12@7.50%


TOTAL DEPOSIT MLY QLY HLY YLY MATURITY
1200 100 298 596 1188 1249
2400 200 597 1191 2376 2498
3600 300 896 1786 3564 3747
4800 400 1194 2382 4752 4996
6000 500 1492 2978 5940 6245
7200 600 1791 3573 7128 7494
8400 700 2090 4168 8316 8743
9600 800 2388 4764 9504 9992
10800 900 2686 5360 10692 11241
12000 1000 2985 5955 11880 12490

RDP-18@7.75%


TOTAL DEPOSIT MLY QLY HLY MATURITY
1800 100 298 596 1913
3600 200 597 1191 3826
5400 300 896 1786 5739
7200 400 1194 2382 7652
9000 500 1492 2978 9565
10800 600 1791 3573 11478
12600 700 2090 4168 13391
14400 800 2388 4764 15304
16200 900 2686 5360 17217
18000 1000 2985 5955 19130

RDP-24@8.00%


TOTAL DEPOSIT MLY QLY HLY YLY MATURITY
2400 100 298 596 1188 2607
4800 200 597 1191 2376 5214
7200 300 896 1786 3564 7821
9600 400 1194 2382 4752 10428
12000 500 1492 2978 5940 13035
14400 600 1791 3573 7128 15642
16800 700 2090 4168 8316 18249
19200 800 2388 4764 9504 20856
21600 900 2686 5360 10692 23463
24000 1000 2985 5955 11880 26070

RDP-30@8.25%


TOTAL DEPOSIT MLY QLY HLY MATURITY
3000 100 298 596 3336
6000 200 597 1191 6672
9000 300 896 1786 10008
12000 400 1194 2382 13344
15000 500 1492 2978 16680
18000 600 1791 3573 20016
21000 700 2090 4168 23352
24000 800 2388 4764 26688
27000 900 2686 5360 30024
30000 1000 2985 5955 33360

RDP-36@08.50%


TOTAL DEPOSIT MLY QLY HLY YLY MATURITY
3600 100 298 596 1188 4104
7200 200 597 1191 2376 8208
10800 300 896 1786 3564 12312
14400 400 1194 2382 4752 16416
18000 500 1492 2978 5940 20520
21600 600 1791 3573 7128 24624
25200 700 2090 4168 8316 28728
28800 800 2388 4764 9504 32832
32400 900 2686 5360 10692 36936
36000 1000 2985 5955 11880 41040

RDP-42@08.75%


TOTAL DEPOSIT MLY QLY HLY MATURITY
4200 100 298 596 4915
8400 200 597 1191 9830
12600 300 896 1786 14745
16800 400 1194 2382 19660
21000 500 1492 2978 24575
25200 600 1791 3573 29490
29400 700 2090 4168 34405
33600 800 2388 4764 39320
37800 900 2686 5360 44235
42000 1000 2985 5955 49150

RDP-48@9.25%


TOTAL DEPOSIT MLY QLY HLY YLY MATURITY
4800 100 298 596 1188 5805
9600 200 597 1191 2376 11610
14400 300 896 1786 3564 17415
19200 400 1194 2382 4752 23220
24000 500 1492 2978 5940 29025
28800 600 1791 3573 7128 34830
33600 700 2090 4168 8316 40635
38400 800 2388 4764 9504 46440
43200 900 2686 5360 10692 52245
48000 1000 2985 5955 11880 58050

RDP-60@10.00%


TOTAL DEPOSIT MLY QLY HLY YLY MATURITY
6000 100 298 595 1187 7765
12000 200 596 1189 2374 15530
18000 300 894 1784 3560 23295
24000 400 1192 2378 4747 31060
30000 500 1490 2973 5934 38825
36000 600 1787 3568 7121 46590
42000 700 2085 4162 8308 54355
48000 800 2383 4757 9494 62120
54000 900 2681 5351 10681 69885
60000 1000 2979 5946 11868 77650